Race Start Timing
To view the TSW25K 2024 Traffic Advisory, please click here.
Race Category | Distance | Start Time | Start and Finish Location |
---|---|---|---|
Open 10K | 10 km | 5:30 AM | Indira Gandhi Sarani Rd., formerly Red Road |
25K | 25 km | 6:32 AM | Indira Gandhi Sarani Rd., formerly Red Road |
Senior Citizens' Run | 2.3 km | 8:20 AM | Indira Gandhi Sarani Rd., formerly Red Road |
Champions With Disability | 2.3 km | 8:20 AM | Indira Gandhi Sarani Rd., formerly Red Road |
Ananda Run | 4.5 km approx. | 8:50 AM | Indira Gandhi Sarani Rd., formerly Red Road |
Notes:
• Police Cup 10K, a subcategory exclusively for police officials, will start at 5:30 AM.
• Vijay Diwas Trophy, a subcategory under 25K, will start at 6:32 AM.
Open 10K - Entry and Race Start Timings
Start Wave | Entry to Rangers Ground From Mayo Road & Dufferin Road Junction | Warm Up | Holding Area Gate opening & closing time | Wave Start time | ||
---|---|---|---|---|---|---|
Open | Closes | Open | Closes | |||
A | 4:00 AM | 5:30 AM | 4:35 to 4:55 | 4:50 AM | 5:24 AM | 5:30 AM |
B | 4:00 AM | 5:30 AM | 4:35 to 4:55 | 4:50 AM | 5:26 AM | 5:32 AM |
C | 4:00 AM | 5:30 AM | 4:35 to 4:55 | 4:50 AM | 5:27 AM | 5:33 AM |
D | 4:00 AM | 5:30 AM | 4:35 to 4:55 | 4:50 AM | 5:35 AM | 5:35 AM |
25K - Entry and Race Start Timings
Start Wave | Entry to Rangers Ground From Mayo Road & Dufferin Road Junction | Warm Up | Holding Area Gate opening & closing time | Wave Start time | ||
---|---|---|---|---|---|---|
Open | Closes | Open | Closes | |||
A | 5:00 AM | 6:35 AM | 5:40 to 6:00 | 5:55 AM | 6:26 AM | 6:32 AM |
B | 5:00 AM | 6:35 AM | 5:40 to 6:00 | 5:55 AM | 6:28 AM | 6:34 AM |
C | 5:00 AM | 6:35 AM | 5:40 to 6:00 | 5:55 AM | 6:30 AM | 6:36 AM |
D | 5:00 AM | 6:35 AM | 5:40 to 6:00 | 5:55 AM | 6:43 AM | 6:39 AM |
Notes:
1. Start Line of 10 K will be closed at 5:52 AM.
2. Start Line of 25 K will be closed at 6.50 AM.
3. A runner who misses his/ her allotted Holding Area will be allowed entry to the Holding Area of the next lower Start Wave which is open.